|
MILITARY
PAGE
Listed below are members of our alumni who served in our Armed Forces. If you would like to be listed on this page please complete the registration form located Here. |
|
Alumni
Name
|
Yr.
|
Branch
of Service
|
Yrs
Served
|
Rank
|
Location(s)
|
|
|
|
1955 | army | 6/55 - 6/58 | pfc | ft.dix nj | |
| ft.lee va. | ||||||
| 8th.army inchon korea | ||||||
| ft.polk la. | ||||||
| Jewtraw, William G. | 1958 | U.S. Army | 9/58 - 9/61 | CPL E-4 | Sttugart, Germany | |
| Fort Meade, MD | ||||||
| Lyons, Charles Richard | 1959 | U.S.Marine Corps | 11/59 - 2/64 | Sgt. | Parris Island, S.C. | |
| Camp Pandleton Calif. | ||||||
| H/2/9 Camp Sukiran Okinawa | ||||||
| USS Valley Forge & Ticonderoga | ||||||
| Byrne, Vincent P. | 1960 | U.S.M.C. R. & N.Y. A.N.G | 4/62 - 2/00 | SMSGT | Parris Island, S.C | |
| Ft Schuyler, Bronx | ||||||
| Suffolk County A.F.B., N.Y. | ||||||
| Gabreski Airport, N.Y. | ||||||
| Muller, Louis H. | 1960 | U.S. Army | 4/64 - 3/66 | E-4 | FT. Polk, Louisiana | |
| Mack, John | 1963 | US Air Force | 3/65 - 4/69 | A1C | Dover AFB, Deleware | |
| Phan Rang AB, RVN | ||||||
| DaNang AFB, RVN | ||||||
| Siagon AB, RVN | ||||||
| 1963 | U.S.A.F | 1968 - 1972 | Sgt. | Lackland AFB (Basic) | ||
| Eglin AFB, Florida | ||||||
| Elmendorf AFB, Alaska | ||||||
| Whiteman AFB, Missouri | ||||||
|
Flynn,
John P. |
1963 | U.S. Army | 3/68 - 1/70 | Spec E-5 | Ft Dix NJ Basic and AIT | |
| Frankfort Germany 3rd Arm | ||||||
| D'Agostino, Anthony | 1964 | U.S. Army | 7/67 - 7/69 | Sgt. | Fort Gordon, GA. | |
| Fort Jackson, S.C. | ||||||
| Tay Ninh, Vietnam 25th Inf. | ||||||
| Fort Hood, TX. | ||||||
| Fealey, John A. | 1964 | U.S. Army | 5/66 - 5/68 | SP/4 MP | Fort Benning, GA. | |
| Paternostro, Anthony L. | 1964 | US Air Force | 4/66 - 2/70 | Sgt. | Amerillo, Texas (Basic) | |
| Indian Springs Aux Field,Nev | ||||||
| Stroessner,Paul | 1964 | U.S. Army | 2/66 - 2/68 | Spec 4 | Fort Jackson, SC '66 | |
| Fort Polk, LA '66 | ||||||
| VietNam, AN KHE ,66-67 | ||||||
| Fort Dix '67-68 | ||||||
| D'Agostino, Jerry | 1965 | U.S. Army | 2/67 - 2/69 | Sgt. | Presidio,San Francisco, CA | |
| Napoli, Joseph A. | 1965 | U.S. Navy | 7/65 - 8/68 | RM3 | USS Norris (DD-859) | |
| USS Zellars (DD-777) | ||||||
| O'Neill, Edward Francis | 1965 | USMC | 2/66 - 1/68 | Cpl | Parris Island SC | |
| Camp Lejune NC | ||||||
| Camp Pendelton Ca | ||||||
| I Corps -Quang Tri Pro-3/9-RVN | ||||||
| Filippone, Ronald | 1966 | U.S. Navy | 1/74 - 4/79 | 03 Lieutenant | Pensacola, Florida | |
| Newport, Rhode Island | ||||||
| Republic of Korea | ||||||
| Peters, William | 1967 | USAF | 8/68 - 8/72 | SGT | Lackland, AFB Texas | |
| Otis AFB, MA. | ||||||
| Phan Rang AFB, RVN | ||||||
| McGuire AFB, NJ | ||||||
|
Fallon,
Michael J. |
1968 | U.S. Navy | 8/68 - 8/73 | Corporal E-4 | Parris Island, M.C.R.D. SC | |
| California-Asst'd | ||||||
| Da Nang, R.V.N | ||||||
| Camp Lejeune, NC | ||||||
| McGuinness, James E. | 1971 | US NAVY | 08/72 - 1/75 | PO 2nd Class | Great Lakes,IL OS'A'School | |
| Dam Neck VA,War Tact School | ||||||
| USS Belknap DLG 26 | ||||||
| Ft. Schylur, NY USNR | ||||||
| |
1973 | US Navy | 04/74 - 4/86 | Chief Petty Officer | Bethesda Naval Hospital | |
| Carey, Elaine | Jacksonville Naval Hospital | |||||
| Patrol Squadron 49 | ||||||
| Patrol Squadron 16 | ||||||
| Gimmi, Peggy | 1974 | U.S. Marine Corps | 10/74 - 5/77 | Petty Officer 3rd class | Great Lakes Ill | |
| Bremerton Naval Hospital | ||||||
| Sandpoint Medical Clinic | ||||||
| Quackenbush,Keith | 1979 | USMC | 6/79 - 4/88 | Captain | All over the world | |